Hide Search Criteria: |
||
Location |
||
Search By...PriceBig Map · Small Map Form Open House More Searches... School Text in Narrative Street Zip Code Phone Number |
||
Property Trackingreload after changesmore info... |
||
Site Tools |
||
Advertisement
Advertisement
Advertisement
Advertisement
| Address | Type | Price | Description |
| 1169 Petra Place | Condo | $84,900 | 2 BR, 1 Bath, 800 Sq. ft. |
| 1509 Martin St 3 | Condo | $89,500 | 2 BR, 1 Bath, 889 Sq. ft. A SUPERB VALUE IN ANY MARKET |
| 1033 S. Sunnyvale Lane | Condo | $99,900 | 2 BR, 1.75 Bath, 1000 Sq. ft. QUIET NEIGHBORHOOD, GREAT LOCATION! |
| 1028 S. Sunnyvale Ln Unit H | Condo | $109,999 | 2 BR, 1.75 Bath, 1240 Sq. ft. Madison Schools |
| 6 Sherman Ter #4 | Condo | $128,000 | 2 BR, 1 Bath, 852 Sq. ft. CONDO CLOSE TO WILLY STREET/CAMPUS |
| 2218 Regent St #3 | Condo | $148,000 | 1 BR, 1 Bath, 700 Sq. ft. |
| 1938 East Washington Ave | Multi-Unit | $175,000 | 3 BR, 3 Bath, 1260 Sq. ft. |
| 422 N. Henry Street | Condo | $177,500 | 2 BR, 1 Bath, 1080 Sq. ft. Price Reduced |
| 617 East Dayton Street | Condo | $178,000 | 2 BR, 1 Bath, 1066 Sq. ft. Bargain in the heart of isthmus |
| 505 W. Doty St | Twnhse. | $184,900 | 1 BR, 1 Bath, 781 Sq. ft. |
| 2 Sherman Terrace #5 | Condo | $202,600 | 3 BR, 2 Bath, 1704 Sq. ft. Unique 3 BDRM 2 BATH DOUBLE UNIT! |
| 309 W Washington Ave | Condo | $209,900 | 1 BR, 1 Bath, 615 Sq. ft. Top quality finishes and lake view! |
| 836 East Gorham | Duplex | $248,000 | 2200 Sq. ft. Madison Schools |
| 360 West Washington | Condo | $259,000 PENDING | 2 BR, 2 Bath, 1238 Sq. ft. A.O. Closing - 3/18/10 |
| 304 N. Pinckney St. | Twnhse. | $269,900 | 2 BR, 1 Bath, 1164 Sq. ft. |
| 1019 E. Johnson | Duplex | $295,500 | 5 BR, 3 Bath, 2800 Sq. ft. |
| 530 West Doty St. #305 | Condo | $299,900 | 2 BR, 2 Bath, 1299 Sq. ft. |
| 410 S. Livingston Street | Twnhse. | $326,400 | 2 BR, 2.5 Bath, 1642 Sq. ft. Price Reduced - Contemporary Home |
| 201 N. Blair St. #301 | Condo | $359,900 | 2 BR, 3 Bath, 1517 Sq. ft. NEW LISTING - Capitol View |
| 123 W Washington Ave #902 | Condo | $382,500 | 2 BR, 2 Bath, 1321 Sq. ft. Historic Loraine Open this Sunday |
| 137 E Wilson St | Condo | $419,900 | 2 BR, 2 Bath, 1481 Sq. ft. THE MARINA - Only Unit Under $450K! |
| 430 West Wilson St | Flat | $435,000 | 8 BR, 3 Bath, 2734 Sq. ft. Great Gross, Offstreet Parking |
| Address | Type | Price | Description |
| 5317 Fayette Ave | House | $131,900 PENDING | 2 BR, 1 Bath, 936 Sq. ft. A.O. Closing - 4/30/10 |
| 2032 Catlin Place | House | $165,000 PENDING | 3 BR, 1 Bath, 1200 Sq. ft. A.O. Closing - 3/31/10 |
| 1214 Fish Hatchery Rd. | House | $209,900 | 3 BR, 1.75 Bath, 1332 Sq. ft. |
| 206 Potter St | House | $219,000 | 2 BR, 1.5 Bath, 1008 Sq. ft. 5 min from downtown, UW, Beltline |
| 1123 Erin Street | House | $224,592 SOLD | 2 BR, 1 Bath, 1058 Sq. ft. SOLD, Closed 1/29/10 |
| 116 East Lakeside Street | House | $232,000 | 3 BR, 1.5 Bath, 1250 Sq. ft. New Listing |
| 209 Potter St | House | $239,000 PENDING | 3 BR, 1 Bath, 1100 Sq. ft. A.O. Closing - 3/19/10 |
| 3122 Gregory St | House | $264,900 | 2 BR, 2 Bath, 1500 Sq. ft. Home on Bike Path! |
| 1507 Adams | House | $282,000 PENDING | 3 BR, 1.75 Bath, 1356 Sq. ft. A.O. Closing - 1/1/00 |
| 1151 E. Johnson St | House | $285,000 SOLD | 5 BR, 2 Bath, 2590 Sq. ft. SOLD, Closed 3/1/10 |
| 12 Quinn Circle | House | $300,000 | 3 BR, 2.5 Bath, 2224 Sq. ft. Great home in amazing neighborhood! |
| 1714 Roberts Ct | House | $312,000 | 3 BR, 1.5 Bath, 1512 Sq. ft. Walk to Trader Joes; bike to work! |
| 450 North Baldwin Street | House | $419,900 PENDING | 3 BR, 1.75 Bath, 2750 Sq. ft. A.O. Closing - 4/23/10 |
| 752 East Gorham Street | House | $799,000 | 5 BR, 5.5 Bath, 5839 Sq. ft. PRICE REDUCED / BUYERS AGENTS OK |
| 3000 Waunona Way | House | $950,000 | 3 BR, 3 Bath, 3714 Sq. ft. Motivated Seller |
| Address | Type | Price | Description |
| 1938 East Washington Ave | Multi-Unit | $175,000 | 3 BR, 3 Bath, 1260 Sq. ft. |
| 836 East Gorham | Duplex | $248,000 | 2200 Sq. ft. Madison Schools |
| 1151 E. Johnson St | House | $285,000 SOLD | 5 BR, 2 Bath, 2590 Sq. ft. SOLD, Closed 3/1/10 |
| 1019 E. Johnson | Duplex | $295,500 | 5 BR, 3 Bath, 2800 Sq. ft. |
| 430 West Wilson St | Flat | $435,000 | 8 BR, 3 Bath, 2734 Sq. ft. Great Gross, Offstreet Parking |
| Address | Type | Price | Description |
| 1169 Petra Place | Condo | $84,900 | 2 BR, 1 Bath, 800 Sq. ft. |
| 309 W Washington Ave | Condo | $209,900 | 1 BR, 1 Bath, 615 Sq. ft. Top quality finishes and lake view! |
| Address | Type | Price | Description |
| 3000 Waunona Way | House | $950,000 | 3 BR, 3 Bath, 3714 Sq. ft. Motivated Seller |
| Address | Type | Price | Description |
| 137 E Wilson St | Condo | $419,900 | 2 BR, 2 Bath, 1481 Sq. ft. THE MARINA - Only Unit Under $450K! |
| 752 East Gorham Street | House | $799,000 | 5 BR, 5.5 Bath, 5839 Sq. ft. PRICE REDUCED / BUYERS AGENTS OK |
| 3000 Waunona Way | House | $950,000 | 3 BR, 3 Bath, 3714 Sq. ft. Motivated Seller |
| Address | Type | Price | Description |
| 4318 Melody Lane Unit 104 | Condo | $71,000 | 1 BR, 1 Bath, 680 Sq. ft. |
| 30 Sherman Terrace unit 6 | Condo | $85,000 | 2 BR, 1 Bath, 852 Sq. ft. Motivated Seller, Owner/Broker |
| Stonebridge Condominiums | Condo | $86,900 PENDING | 2 BR, 1 Bath, 985 Sq. ft. A.O. Closing - 2/26/10 |
| 101 metro terrace | Condo | $116,300 | 1 BR, 1 Bath, 906 Sq. ft. Possible Rent To Own |
| 1626 Kings Mill Way | Condo | $119,900 | 2 BR, 1.75 Bath, 1001 Sq. ft. Value Range Price 119,900-122,500 |
| 1811 Lake Point Drive | Condo | $127,000 | 2 BR, 1.5 Bath, 1140 Sq. ft. Only 4 years old, low condo fees! |
| 5426 Patriot Drive | Condo | $139,900 | 2 BR, 2 Bath, 1305 Sq. ft. 6 mnths condo dues paid at closing! |
| 1521 Golf View Road | Condo | $149,500 | 2 BR, 1.75 Bath, 1400 Sq. ft. Motivated Seller, Price Reduced |
| 4962 North Sherman Ave | Condo | $174,900 | 2 BR, 2 Bath, 1975 Sq. ft. |
| 4962 N Sherman Av Unit G | Condo | $195,000 | 2 BR, 1.75 Bath, 1564 Sq. ft. Open house Sun. Nov 15th 11 to 2:30 |
| 5124/5126 Camden Rd | Duplex | $208,000 | 4 BR, 2 Bath, 1770 Sq. ft. Madison Schools |
| 1814/1816 Boyd Ave | Multi-Unit | $212,000 | 4 BR, 2 Bath, 2100 Sq. ft. Renovated, Leased until Aug 2010 |
| Address | Type | Price | Description |
| 17 MANOR DRIVE | Mobile Hm | $32,000 | 3 BR, 2 Bath, 1200 Sq. ft. |
| 2949 Hermina St. | House | $134,800 SOLD | 3 BR, 1.25 Bath, 750 Sq. ft. SOLD, Closed 3/8/10 |
| 1714 Sheridan St | House | $139,000 | 1 BR, 1 Bath, Perfect Starter House for a Single! |
| 3405 Dryden Dr | House | $145,000 | 3 BR, 1 Bath, 1110 Sq. ft. Classic Ranch Character! |
| 1369 MacArthur Rd | House | $145,000 | 2 BR, 1.5 Bath, ALL OFFERS CONSIDERED! |
| 3801 Anchor Drive | House | $152,900 | 3 BR, 1 Bath, 876 Sq. ft. NEW LISTING! Below tax assessment! |
| 125 Judd Street | House | $153,900 SOLD | 3 BR, 1.5 Bath, 1050 Sq. ft. SOLD, Closed 2/22/10 |
| 225 North Marquette Street | House | $154,900 | 2 BR, 1 Bath, 1048 Sq. ft. Motivated Seller |
| 158 Harding St. | House | $159,000 PENDING | 3 BR, 1 Bath, 1349 Sq. ft. A.O. Closing - 2/26/10 |
| 925 Nancy Ln | House | $159,900 | 3 BR, 1 Bath, 1500 Sq. ft. MOTIVATED SELLER! |
| 106 Morningside Ave | House | $159,900 | 2 BR, 1.5 Bath, 1380 Sq. ft. Open house 3/07/10 |
| 2501 E. Johnson | House | $162,000 | 2 BR, 1 Bath, 1132 Sq. ft. Motivated. Buyer agents OK |
| 3842 Tulane Avenue | House | $164,900 | 2 BR, 1 Bath, 886 Sq. ft. |
| 2550 Hoard St | House | $169,000 | 3 BR, 1 Bath, 1128 Sq. ft. Price Reduced |
| 3818 Clover Lane | House | $175,037 | 2 BR, 1 Bath, |
| 3605 Busse Street | House | $177,900 | 3 BR, 1 Bath, 1236 Sq. ft. Location AND great house! |
| 4212 MAHER AVE | House | $177,900 | 2 BR, 1 Bath, 1006 Sq. ft. OPEN HOUSE, SUN. MAR. 14, 1PM-3PM |
| 3465 Milwaukee Street | House | $179,500 | 4 BR, 1 Bath, 1346 Sq. ft. |
| 306 N. Marquette Street | House | $184,000 | 3 BR, 2 Bath, 1300 Sq. ft. Motivated Seller |
| 2603 Fairfield PL | House | $184,900 | 2 BR, 1 Bath, 1255 Sq. ft. |
| 2630 Coolidge Street | House | $189,000 | 3 BR, 2 Bath, 1148 Sq. ft. Open House: Sunday, March 21 1-3pm |
| 4514 Camden Road | House | $189,900 PENDING | 3 BR, 1 Bath, 1200 Sq. ft. A.O. Closing - 12/14/09 |
| 4705 Judy Lane | House | $190,000 | 3 BR, 1.5 Bath, 1680 Sq. ft. New Listing on Madison's Northside |
| 1309 Debra Ln | House | $191,900 | 4 BR, 1.75 Bath, 1923 Sq. ft. OPEN HOUSE SUNDAY 11:30 - 3:30 |
| 4605 Kennedy Rd | House | $194,900 PENDING | 3 BR, 1.75 Bath, 1900 Sq. ft. A.O. Closing - 3/15/10 |
| 5414 Celebration Pkwy | House | $198,000 | 3 BR, 3 Bath, 1667 Sq. ft. priced well below assessment |
| 1709 Droster Road | House | $199,500 | 3 BR, 2 Bath, 2075 Sq. ft. Move in ready with many updates! |
| 6940 Littlemore Drive | House | $204,900 | 3 BR, 2.5 Bath, 1765 Sq. ft. |
| 1521 Brynwood Dr. | House | $217,000 SOLD | 3 BR, 2.5 Bath, 1836 Sq. ft. SOLD, Closed 2/11/10 |
| 4314 Honeypie Dr | House | $229,000 | 4 BR, 3 Bath, 2100 Sq. ft. Motivated Seller |
| 1822 S.Thompson Dr | House | $229,900 | 4 BR, 2.5 Bath, 2554 Sq. ft. New Listing |
| 5109 Oak Valley Drive | House | $239,900 | 4 BR, 2.5 Bath, 1997 Sq. ft. |
| 1924 East Main Street | House | $241,000 | 3 BR, 1 Bath, 1481 Sq. ft. SOLD Closing Date April 3, 2010 |
| 147 S. Marquette St. | House | $249,000 | 4 BR, 2 Bath, 1471 Sq. ft. OPEN HOUSE 3/21 (12-3) Motivated |
| 150 Meadow Ridge Lane | House | $263,000 | 3 BR, 3.5 Bath, 2158 Sq. ft. NEWLY LISTED |
| 610 Miller Ave | House | $264,000 | 3 BR, 1.25 Bath, 1200 Sq. ft. JUST LISTED. Accepted Offer. |
| 522 S. Dickinson St | House | $269,000 SOLD | 3 BR, 2 Bath, 1732 Sq. ft. SOLD, Closed 3/12/10 |
| 2146 Oakridge Avenue | House | $310,000 | 2 BR, 1.5 Bath, 1265 Sq. ft. More pictures added. |
| 18 Sandlewood Circle | House | $314,900 | 3 BR, 2.75 Bath, 3237 Sq. ft. |
| 6202 Sharpsburg Drive | House | $315,000 | 4 BR, 2.5 Bath, 2380 Sq. ft. Pending offer- 4/30/10 |
| 265 Kensington Drive | House | $319,000 | 3 BR, 2 Bath, 1777 Sq. ft. |
| 113 Cambridge Rd | House | $399,000 | 3 BR, 2.5 Bath, 2200 Sq. ft. Price Reduced |
| 1518 Waunona Way | House | $998,000 | 5 BR, 2.5 Bath, 3696 Sq. ft. Lake Home with Boathouse and Pool |
| Address | Type | Price | Description |
| 5124/5126 Camden Rd | Duplex | $208,000 | 4 BR, 2 Bath, 1770 Sq. ft. Madison Schools |
| 1814/1816 Boyd Ave | Multi-Unit | $212,000 | 4 BR, 2 Bath, 2100 Sq. ft. Renovated, Leased until Aug 2010 |
| Address | Type | Price | Description |
| 6940 Littlemore Drive | House | $204,900 | 3 BR, 2.5 Bath, 1765 Sq. ft. |
| Address | Type | Price | Description |
| 1518 Waunona Way | House | $998,000 | 5 BR, 2.5 Bath, 3696 Sq. ft. Lake Home with Boathouse and Pool |
| Address | Type | Price | Description |
| 1518 Waunona Way | House | $998,000 | 5 BR, 2.5 Bath, 3696 Sq. ft. Lake Home with Boathouse and Pool |
| Address | Type | Price | Description |
| 527 D´Onofrio Dr Unit 6 | Condo | $62,900 | 1 Bath, 583 Sq. ft. |
| 5313 Brody Drive #101 | Condo | $83,900 | 1 BR, 1 Bath, 717 Sq. ft. 3.5% to Buyer Agents! MOTIVATED |
| 771 Kottke Dr. | Condo | $86,900 | 2 BR, 1 Bath, 792 Sq. ft. |
| 2621 Smithfield Dr. #11 | Condo | $86,900 | 2 BR, 1 Bath, 800 Sq. ft. $500 Mortgage, $70 condo fees /m |
| 1509 Martin #2 | Condo | $88,000 SOLD | 2 BR, 1 Bath, 890 Sq. ft. SOLD, Closed 11/1/09 |
| 6302 MINERAL POINT ROAD NO 214 | Condo | $97,200 | 1 BR, 1 Bath, 810 Sq. ft. |
| 917 Harbor House Drive | Condo | $122,900 | 2 BR, 1 Bath, 987 Sq. ft. Madison Schools |
| 7429 Old Sauk Rd. | Condo | $124,900 | 2 BR, 1 Bath, 828 Sq. ft. The perfect west-side home! |
| 9 Sunfish Court | Twnhse. | $124,900 | 2 BR, 1.5 Bath, 1216 Sq. ft. Madison Schools |
| 914 Harbor House Drive | Condo | $126,900 | 2 BR, 1 Bath, 987 Sq. ft. PRICE REDUCED! INCREDIBLE VALUE! |
| 7433 Old Sauk Road, #302 | Condo | $127,500 | 2 BR, 1 Bath, 918 Sq. ft. "Chic-Urban" condo! Price Reduced |
| 1901 Carns Dr. | Condo | $139,000 | 2 BR, 1.75 Bath, 1023 Sq. ft. PRICE REDUCED - OUTSTANDING VALUE!! |
| 3902 Maple Grove Drive #6 | Condo | $143,500 | 3 BR, 2.5 Bath, 1525 Sq. ft. $8000 CREDIT (ACCEPTED OFFER) |
| 25 Hickory Hollow Dr. | Condo | $159,900 | 2 BR, 2 Bath, 1163 Sq. ft. Listed under assessed value |
| 3 Cocoa Beach Dr. | Twnhse. | $168,900 | 2 BR, 2.5 Bath, 1363 Sq. ft. New Listing |
| 3134 Dorchester Way # 1 | Condo | $169,900 | 2 BR, 2.5 Bath, 1950 Sq. ft. **Reduced price** |
| 3721 Design Pass | Condo | $177,900 | 2 BR, 2.5 Bath, 1510 Sq. ft. |
| 3001 Stratton Way | Condo | $182,000 | 2 BR, 2 Bath, 1734 Sq. ft. |
| 3140 Limekiln Street | Twnhse. | $185,000 | 2 BR, 2.5 Bath, 1668 Sq. ft. OPEN HOUSE This Sun 3/14 Noon - 3PM |
| 27 Red Maple Trl | Condo | $189,900 | 3 BR, 2.5 Bath, 1754 Sq. ft. Price Reduced |
| 7215 Saukdale Drive | Condo | $199,000 | 2 BR, 1.5 Bath, 1527 Sq. ft. |
| 25 Red Maple Trail | Condo | $200,000 | 2 BR, 1.75 Bath, 2051 Sq. ft. NEW Listing! Beautiful updated home |
| 1923-2001 Reetz Rd | Duplex | $220,000 | 3 BR, 1.5 Bath, 1300 Sq. ft. |
| 2802-2804 Foxwood Trail | Duplex | $234,900 | 5 BR, 4 Bath, |
| 601 North Segoe Road | Condo | $234,900 | 2 BR, 2 Bath, 1405 Sq. ft. Madison Schools |
| 11 Peregrine Court | Condo | $252,900 | 3 BR, 3 Bath, 2068 Sq. ft. REDUCED! Unit in duplex-style condo |
| 7633 Widgeon Way | Condo | $259,900 | 2 BR, 2 Bath, 1618 Sq. ft. |
| 1 & 3 Sonora Court | Duplex | $275,000 | 6 BR, 6 Bath, 4056 Sq. ft. Big duplex, great income |
| 871 / 873 Sky Ridge Drive | Duplex | $305,900 | 6 BR, 6 Bath, 3378 Sq. ft. Motivated Seller, Price Reduced |
| Address | Type | Price | Description |
| 214 Koster Street | House | $108,500 SOLD | 2 BR, 1 Bath, 732 Sq. ft. SOLD, Closed 6/21/10 |
| 2002 Seminole Hwy | House | $149,900 | 3 BR, 1 Bath, 950 Sq. ft. Open House - Sundays 1-3 PM |
| 4221 Sheffield Rd | House | $152,000 | 3 BR, 1 Bath, 925 Sq. ft. Madison Schools |
| 5717 Kroncke Dr | House | $179,000 | 3 BR, 1.75 Bath, 1842 Sq. ft. Buyers Agents Welcome |
| 1406 Annen Lane | House | $179,900 | 3 BR, 3 Bath, 1990 Sq. ft. Price Reduced |
| 2970 Settlement Dr. | House | $179,900 | 3 BR, 1.5 Bath, 1326 Sq. ft. Motivated Seller, Price Reduced |
| 2 Wakeman | House | $182,000 SOLD | 3 BR, 1.25 Bath, 1100 Sq. ft. SOLD, Closed 12/21/09 |
| 30 Newbury Circle | House | $182,900 | 3 BR, 2 Bath, 1645 Sq. ft. New Listing! |
| 3817 Stonebridge Drive | House | $194,900 | 3 BR, 1 Bath, 1148 Sq. ft. |
| 4910 Tokay Blvd | House | $194,900 | 3 BR, 1 Bath, 1040 Sq. ft. Revised Asking Price |
| 3714 Odana Rd | House | $196,000 | 3 BR, 1 Bath, 1076 Sq. ft. Madison Schools |
| 302 Harbour Town Dr | House | $198,000 | 3 BR, 2.5 Bath, 1399 Sq. ft. Madison Schools |
| 5513 Marsha Drive | House | $199,900 | 4 BR, 1.5 Bath, 1311 Sq. ft. Motivated Seller |
| 426 Cherry Hill Dr. | House | $200,000 | 3 BR, 4 Bath, 1960 Sq. ft. Motivated Seller |
| 4302 Doncaster Dr. | House | $204,000 | 3 BR, 2 Bath, 1526 Sq. ft. Price Reduced! Flexible Move Time! |
| 630 Dearholt Road | House | $211,000 SOLD | 2 BR, 1 Bath, 1289 Sq. ft. SOLD, Closed 3/5/10 |
| 7005 Colony Drive | House | $212,900 | 3 BR, 2 Bath, 1722 Sq. ft. Price Reduced |
| 5206 Flad Ave | House | $214,500 | 3 BR, 2.5 Bath, 2497 Sq. ft. Motivated Seller, Price Reduced |
| 3806 Manchester Road | House | $218,900 PENDING | 3 BR, 1.75 Bath, 1839 Sq. ft. A.O. Closing - 6/23/10 |
| 4021 Tokay Blvd. | House | $219,000 PENDING | 3 BR, 1.75 Bath, 1648 Sq. ft. A.O. Closing - 4/16/10 |
| 4021 Meyer Ave. | House | $219,900 | 2 BR, 1 Bath, 1166 Sq. ft. Open House March 21 from 1-3pm |
| 402 Hilldale Court | House | $219,900 | 3 BR, 1 Bath, 1874 Sq. ft. A Dog-Lover's Paradise! |
| 3909 Meyer Avenue | House | $224,900 | 3 BR, 1 Bath, 974 Sq. ft. Westmorland neighborhood |
| 7405 W Valley Ridge Dr. | House | $227,900 | 3 BR, 2 Bath, 1453 Sq. ft. Great Location to Almost Everything |
| 402 Ridge St. | House | $228,500 | 3 BR, 1.5 Bath, 1500 Sq. ft. Owner Financing |
| 110 S. Midvale Blvd. | House | $228,759 | 3 BR, 1.75 Bath, 1583 Sq. ft. Madison Schools |
| 6014 Roseberg Road | House | $229,900 | 3 BR, 1.5 Bath, 1884 Sq. ft. Lowered Price! Realtors Welcome. |
| 201 South Whitney Way | House | $229,900 | 3 BR, 1.5 Bath, 1929 Sq. ft. Realtors are welcome |
| 3602 Cross Street | House | $234,900 | 2 BR, 1 Bath, 936 Sq. ft. PRICE REDUCED - Near West Side |
| 6930 Rockstream Dr. | House | $236,600 | 3 BR, 2.5 Bath, 1881 Sq. ft. OH:Sun3/7/10,10am--2pm.reduced10000 |
| 1237 Dayflower Dr. | House | $238,500 | 3 BR, 1.5 Bath, 2228 Sq. ft. $5000+ in new stainless appliances! |
| 3526 Stonebridge Drive | House | $239,900 | 3 BR, 2 Bath, 1631 Sq. ft. |
| 5705 Hempstead Rd | House | $239,900 | 3 BR, 1.5 Bath, 1564 Sq. ft. Recently remodeled - inside and out |
| 646 Anthony Lane | House | $239,990 PENDING | 3 BR, 1.25 Bath, 1187 Sq. ft. A.O. Closing - 4/28/10 |
| 7814 W Oakbrook Circle | House | $244,000 PENDING | 3 BR, 2.5 Bath, 1864 Sq. ft. A.O. Closing - 5/20/10 |
| 77 Merlham Dr | House | $249,900 PENDING | 4 BR, 1.5 Bath, 1900 Sq. ft. A.O. Closing - 6/14/10 |
| 25 Woodcroft Circle | House | $249,900 | 2 BR, 1.5 Bath, 1619 Sq. ft. |
| 6537 Urich Terrace | House | $249,900 PENDING | 4 BR, 2.75 Bath, 2097 Sq. ft. A.O. Closing - 5/21/10 |
| 37 Kresteller Ci | House | $250,000 | 3 BR, 2.5 Bath, 1883 Sq. ft. |
| 18 Weir Circle | House | $258,900 | 3 BR, 1.75 Bath, 1838 Sq. ft. **Beautiful Cul-de-sac, Sunset View |
| 3405 Kingman Lane | House | $259,000 PENDING | 3 BR, 4 Bath, 2201 Sq. ft. A.O. Closing - 3/12/10 |
| 633 Sprague St | House | $259,000 PENDING | 3 BR, 1.25 Bath, 1056 Sq. ft. A.O. Closing - 6/28/10 |
| 2615 Mason Street | House | $259,500 SOLD | 3 BR, 2 Bath, 1205 Sq. ft. SOLD, Closed 12/18/09 |
| 3709 Odana Road | House | $269,900 PENDING | 2 BR, 1.5 Bath, 1800 Sq. ft. A.O. Closing - 4/9/10 |
| 641 Eugenia Avenue | House | $274,500 | 3 BR, 2.5 Bath, 1580 Sq. ft. Space for renter/nanny! Huge Garage |
| 3334 Bradbury Road | House | $281,000 | 4 BR, 2.5 Bath, 1932 Sq. ft. NEW LISTING! Buyer's agents welcome |
| 5 Maple Run Ct. | House | $284,900 | 4 BR, 3.5 Bath, 2800 Sq. ft. Verona schools / Great Location |
| 6 Marble Circle | House | $284,900 | 3 BR, 2 Bath, 2098 Sq. ft. |
| 8326 Dolomite Lane | House | $289,900 PENDING | 3 BR, 3.5 Bath, 2400 Sq. ft. A.O. Closing - 12/4/09 |
| 4004 Meyer Avenue | House | $289,900 | 3 BR, 2 Bath, 1243 Sq. ft. Westmorland Neighborhood |
| 7613 Crawling Stone Rd | House | $298,500 SOLD | 4 BR, 3 Bath, 2614 Sq. ft. SOLD, Closed 2/26/10 |
| 513 N. Meadow Ln | House | $299,000 | 4 BR, 1.75 Bath, 1372 Sq. ft. |
| 706 Dearholt Rd. | House | $299,900 | 3 BR, 1.75 Bath, 2130 Sq. ft. Price Reduced ~$20K |
| Hawks Creek | House | $299,900 | 3 BR, 3 Bath, 2075 Sq. ft. New Home - Far West Mad location |
| 10 Stone Crest Cir | House | $300,000 SOLD | 4 BR, 2.5 Bath, 2515 Sq. ft. SOLD, Closed 1/22/10 |
| 2310 Monroe Street | House | $309,900 | 3 BR, 1.25 Bath, 1272 Sq. ft. New Listing. Gorgeous house. |
| 18 Pelham Ct | House | $314,900 | 5 BR, 2.5 Bath, 2938 Sq. ft. New Listing |
| 4105 Paunack Avenue | House | $318,000 | 3 BR, 1.75 Bath, 1680 Sq. ft. Westmorland, move-in condition! |
| 518 Clifden Drive | House | $329,000 PENDING | 4 BR, 1.5 Bath, 1500 Sq. ft. A.O. Closing - 4/30/10 |
| 651 Knickerbocker St | House | $329,000 | 3 BR, 1.75 Bath, 1238 Sq. ft. Open House 3/7 1-4pm |
| 5906 Stanton Lane | House | $329,900 | 4 BR, 3.5 Bath, 2634 Sq. ft. |
| 21 Haverhill Circle | House | $329,900 | 5 BR, 2.5 Bath, 2488 Sq. ft. Motivated Seller |
| 10 Chippewa Ct | House | $329,900 SOLD | 3 BR, 2.5 Bath, 1630 Sq. ft. SOLD, Closed 12/15/10 |
| 5745 Elder Pl | House | $330,000 | 2 BR, 2 Bath, 2568 Sq. ft. Motivated Seller, Price Reduced |
| 4021 Euclid Avenue | House | $349,000 | 4 BR, 3 Bath, 2087 Sq. ft. Large workshop and splendid gardens |
| 7402 Longmeadow Rd. | House | $349,900 | 3 BR, 3 Bath, 2373 Sq. ft. New lower price, large ranch |
| 7229 Colony Drive | House | $359,000 SOLD | 4 BR, 3 Bath, 2702 Sq. ft. SOLD, Closed 3/12/10 |
| 9801 Soaring Sky Run | House | $359,000 | 4 BR, 3.25 Bath, 3029 Sq. ft. Former Model Home!! |
| 6 South Yellowstone Dr | House | $369,900 | 4 BR, 4 Bath, 2418 Sq. ft. |
| 54 S. Eau Claire Ave. | House | $374,900 SOLD | 5 BR, 2.5 Bath, 2027 Sq. ft. SOLD, Closed 2/1/10 |
| 2605 Gregory St. | House | $375,000 | 4 BR, 1.5 Bath, 1580 Sq. ft. Accepted Offer!! |
| 2146 Keyes Ave | House | $395,000 | 3 BR, 1.5 Bath, 1700 Sq. ft. Updated Arts and Crafts home |
| 3013 Snowcap Trail | House | $442,999 | 3 BR, 2.5 Bath, 2988 Sq. ft. $10,000 BELOW APPRAISED VALUE |
| 2309 Rowley Ave | House | $449,900 | 3 BR, 1.5 Bath, 1967 Sq. ft. PRICE JUST REDUCED $10,000 |
| 42 Merlham Drive | House | $490,000 | 3 BR, 3 Bath, 3100 Sq. ft. 3 years new !!!!!!!!! |
| 1222 Shorewood Blvd | House | $639,000 | 4 BR, 2.5 Bath, 2560 Sq. ft. |
| 1215 Garfield St | House | $760,000 PENDING | 5 BR, 2.5 Bath, 3200 Sq. ft. A.O. Closing - 4/1/10 |
| Address | Type | Price | Description |
| 2802-2804 Foxwood Trail | Duplex | $234,900 | 5 BR, 4 Bath, |
| 1 & 3 Sonora Court | Duplex | $275,000 | 6 BR, 6 Bath, 4056 Sq. ft. Big duplex, great income |
| 871 / 873 Sky Ridge Drive | Duplex | $305,900 | 6 BR, 6 Bath, 3378 Sq. ft. Motivated Seller, Price Reduced |
| Address | Type | Price | Description |
| 3721 Design Pass | Condo | $177,900 | 2 BR, 2.5 Bath, 1510 Sq. ft. |
| Hawks Creek | House | $299,900 | 3 BR, 3 Bath, 2075 Sq. ft. New Home - Far West Mad location |
| 3013 Snowcap Trail | House | $442,999 | 3 BR, 2.5 Bath, 2988 Sq. ft. $10,000 BELOW APPRAISED VALUE |
| Address | Type | Price | Description |
| 9218 Bear Claw Way | Res Lot | $169,980 | Motivated Seller, Price Reduced |
| Address | Type | Price | Description |
| Stephenson Lane | Res Lot | $37,900 | Motivated Seller, Price Reduced |
| 600 Ruebens Cave Dr | Farm | $229,000 | 3 BR, 1.5 Bath, Horse Property |
| Address | Type | Price | Description |
| Stephenson Lane | Res Lot | $37,900 | Motivated Seller, Price Reduced |
| Address | Type | Price | Description |
| N890 US Highway 51 | House | $136,000 | 3 BR, 2 Bath, 876 Sq. ft. DeForest Schools |
| 348 Buena Vista Drive | House | $231,500 | 3 BR, 3 Bath, 1882 Sq. ft. |
| Address | Type | Price | Description |
| 611 5th st | House | $119,000 | 2 BR, 1 Bath, 864 Sq. ft. |
| 115 13th Ave | House | $169,000 | 4 BR, 1.5 Bath, 2000 Sq. ft. Motivated Seller, Price Reduced |
| Address | Type | Price | Description |
