GO
Millions of dollars in commissions saved!
Bookmark and Share

FSBO Madison Daily Traffic 2009


The table below displays FSBO Madison's total web site traffic for 2009. There were on average 11,000 visits per day.

  Daily Totals  What is this report item?  
DayPage ViewsVisitsHitsBandwidth (KB)
Total(s) 22,740,464   4,015,329   58,602,143   614,999,860  
Average(s) 62,302   11,000   160,553   1,684,931  
1/1/2009 58,168 10,755 144,211 1,374,030
1/2/2009 62,386 10,502 163,893 1,573,474
1/3/2009 62,126 10,553 155,727 1,527,830
1/4/2009 69,016 11,243 177,439 1,723,044
1/5/2009 60,567 10,566 158,744 1,539,932
1/6/2009 61,074 10,797 157,555 1,549,514
1/7/2009 60,249 11,684 152,550 1,458,238
1/8/2009 57,505 11,072 151,987 1,434,049
1/9/2009 59,967 10,801 146,329 1,427,156
1/10/2009 63,888 10,996 150,465 1,436,130
1/11/2009 66,605 10,594 164,402 1,598,990
1/12/2009 62,029 9,940 161,521 1,575,499
1/13/2009 63,071 10,432 161,402 1,544,320
1/14/2009 59,860 10,217 152,484 1,468,288
1/15/2009 59,877 9,944 154,814 1,480,701
1/16/2009 47,358 8,848 133,016 1,257,174
1/17/2009 45,857 9,350 127,815 1,200,830
1/18/2009 53,316 9,849 147,470 1,433,973
1/19/2009 57,530 12,062 163,735 1,609,442
1/20/2009 43,398 9,630 118,230 1,142,333
1/21/2009 51,584 10,642 144,125 1,401,833
1/22/2009 55,150 9,218 142,813 1,369,762
1/23/2009 58,815 9,765 144,905 1,404,050
1/24/2009 55,372 9,376 137,577 1,322,061
1/25/2009 69,018 11,024 174,080 1,659,108
1/26/2009 67,975 10,754 174,680 1,685,432
1/27/2009 61,268 9,916 156,399 1,530,246
1/28/2009 58,667 9,757 145,938 1,460,668
1/29/2009 64,453 10,134 159,788 1,532,749
1/30/2009 56,296 8,727 144,720 1,412,100
1/31/2009 58,947 9,944 147,930 1,431,189
2/1/2009 60,192 10,691 155,160 1,470,288
2/2/2009 64,288 10,935 166,961 1,587,408
2/3/2009 62,332 11,513 161,852 1,570,810
2/4/2009 60,626 11,618 166,317 1,591,072
2/5/2009 51,628 9,847 137,855 1,348,075
2/6/2009 53,596 10,134 142,201 1,390,298
2/7/2009 56,211 10,079 147,113 1,392,718
2/8/2009 72,998 12,296 191,207 1,863,991
2/9/2009 63,121 11,112 167,629 1,576,226
2/10/2009 59,361 11,114 166,566 1,613,218
2/11/2009 60,639 12,435 155,557 1,492,140
2/12/2009 56,704 11,026 156,115 1,522,990
2/13/2009 55,925 11,130 149,198 1,435,418
2/14/2009 52,633 10,529 145,285 1,395,759
2/15/2009 65,323 12,500 180,907 1,701,313
2/16/2009 61,908 12,449 172,891 1,709,376
2/17/2009 59,630 11,196 158,128 1,512,165
2/18/2009 61,267 11,310 172,348 1,697,650
2/19/2009 59,403 11,425 163,356 1,569,754
2/20/2009 66,141 11,341 171,684 1,629,875
2/21/2009 67,442 11,551 171,086 1,650,073
2/22/2009 66,323 11,527 168,564 1,628,010
2/23/2009 69,423 11,929 186,963 1,778,885
2/24/2009 70,606 12,220 192,031 1,860,424
2/25/2009 67,885 11,343 170,286 1,608,378
2/26/2009 70,623 11,046 179,471 1,743,795
2/27/2009 68,410 11,354 167,561 1,638,054
2/28/2009 60,416 10,114 147,152 1,416,521
3/1/2009 78,207 13,462 192,830 1,842,265
3/2/2009 72,069 12,026 187,093 1,780,626
3/3/2009 71,572 12,632 179,609 1,751,002
3/4/2009 71,687 12,389 184,533 1,718,425
3/5/2009 73,642 12,290 189,227 1,846,361
3/6/2009 71,027 12,365 178,889 1,708,452
3/7/2009 73,083 13,248 179,018 1,709,719
3/8/2009 79,397 13,834 198,388 1,855,109
3/9/2009 77,488 12,624 201,231 1,983,597
3/10/2009 79,143 12,770 198,279 1,931,869
3/11/2009 71,939 12,017 179,878 1,780,494
3/12/2009 70,364 12,037 180,064 1,746,167
3/13/2009 71,535 11,576 185,547 1,803,133
3/14/2009 78,437 12,321 187,104 1,739,222
3/15/2009 78,684 12,824 203,227 1,940,368
3/16/2009 79,426 12,523 210,860 2,039,286
3/17/2009 64,397 10,599 170,774 1,647,613
3/18/2009 65,808 11,748 183,963 1,803,579
3/19/2009 73,513 12,353 198,516 1,990,545
3/20/2009 59,543 12,043 168,397 1,652,899
3/21/2009 64,601 11,580 176,193 1,681,871
3/22/2009 77,770 13,515 212,558 2,050,623
3/23/2009 85,940 14,002 246,678 2,430,667
3/24/2009 85,540 14,041 239,000 2,301,811
3/25/2009 80,284 12,804 206,351 2,013,599
3/26/2009 70,226 11,243 189,232 1,818,420
3/27/2009 67,985 11,278 191,609 1,867,168
3/28/2009 71,113 12,195 194,900 1,896,244
3/29/2009 77,655 13,328 215,107 2,086,650
3/30/2009 74,555 12,543 208,749 1,970,864
3/31/2009 70,053 12,512 197,870 1,947,801
4/1/2009 71,711 13,886 202,186 1,967,295
4/2/2009 65,304 13,318 181,559 1,756,889
4/3/2009 68,133 13,256 189,985 1,883,942
4/4/2009 69,565 13,140 186,390 1,757,746
4/5/2009 88,728 15,172 233,219 2,248,514
4/6/2009 88,049 14,635 231,419 2,221,824
4/7/2009 79,206 13,248 203,461 1,953,331
4/8/2009 83,494 13,190 209,300 2,026,876
4/9/2009 77,931 12,981 191,173 1,846,415
4/10/2009 69,498 11,490 174,612 1,683,539
4/11/2009 67,889 11,911 169,295 1,628,126
4/12/2009 77,108 11,804 187,559 1,858,466
4/13/2009 93,839 14,918 244,694 2,376,585
4/14/2009 91,525 14,013 230,534 2,265,795
4/15/2009 82,336 13,045 207,631 2,057,311
4/16/2009 74,325 12,136 192,705 1,895,213
4/17/2009 74,041 12,041 193,605 1,903,854
4/18/2009 71,736 11,318 173,129 1,705,826
4/19/2009 95,865 14,856 243,449 2,376,483
4/20/2009 88,134 13,146 228,553 2,224,416
4/21/2009 92,815 13,830 239,882 2,367,435
4/22/2009 84,955 13,356 217,432 2,107,584
4/23/2009 79,547 11,932 201,532 2,060,948
4/24/2009 72,852 12,043 187,032 1,861,890
4/25/2009 76,523 11,460 185,355 1,861,596
4/26/2009 87,548 13,307 223,355 2,213,566
4/27/2009 91,638 13,658 241,040 2,400,496
4/28/2009 78,343 11,054 202,067 2,024,922
4/29/2009 81,661 11,833 209,759 2,065,817
4/30/2009 71,640 10,813 181,770 1,795,421
5/1/2009 75,670 12,507 193,794 1,925,721
5/2/2009 68,009 11,304 160,406 1,612,509
5/3/2009 81,237 13,492 199,006 1,984,824
5/4/2009 82,867 13,291 214,623 2,093,833
5/5/2009 84,836 13,628 218,223 2,171,876
5/6/2009 83,878 13,412 213,410 2,151,240
5/7/2009 72,688 12,034 186,542 1,847,369
5/8/2009 68,501 11,659 168,372 1,701,659
5/9/2009 61,662 10,805 151,457 1,460,752
5/10/2009 73,500 11,870 182,370 1,778,330
5/11/2009 88,775 13,523 230,642 2,317,647
5/12/2009 81,732 13,397 211,158 2,104,439
5/13/2009 79,664 12,684 206,307 2,057,585
5/14/2009 76,070 12,294 192,927 1,922,161
5/15/2009 76,246 11,963 191,212 1,880,881
5/16/2009 71,187 11,282 175,567 1,756,487
5/17/2009 67,502 11,982 171,767 1,748,182
5/18/2009 82,643 14,329 234,180 2,286,407
5/19/2009 67,899 12,113 192,172 1,887,012
5/20/2009 64,069 11,849 173,572 1,777,127
5/21/2009 66,806 12,942 183,634 1,865,796
5/22/2009 57,671 10,840 159,506 1,602,447
5/23/2009 55,668 10,987 142,122 1,372,552
5/24/2009 46,831 9,492 129,481 1,243,290
5/25/2009 66,240 11,875 179,945 1,850,397
5/26/2009 78,607 13,255 228,725 2,279,810
5/27/2009 85,405 13,651 225,870 2,368,950
5/28/2009 85,689 12,217 213,349 2,152,478
5/29/2009 89,467 11,517 203,883 1,936,900
5/30/2009 84,481 10,210 181,587 1,640,683
5/31/2009 71,641 10,407 173,523 1,823,116
6/1/2009 83,138 13,921 219,664 2,218,080
6/2/2009 80,249 13,768 206,472 2,073,499
6/3/2009 85,699 13,477 221,435 2,301,903
6/4/2009 82,001 13,504 205,476 2,105,752
6/5/2009 74,006 11,834 188,699 1,924,986
6/6/2009 70,250 12,086 170,745 1,699,816
6/7/2009 70,569 12,250 188,451 1,966,140
6/8/2009 74,640 13,413 220,468 2,197,595
6/9/2009 66,597 12,442 184,795 1,900,402
6/10/2009 69,807 11,843 195,301 2,040,066
6/11/2009 59,900 10,594 164,835 1,700,039
6/12/2009 58,882 10,758 168,678 1,671,891
6/13/2009 44,482 8,955 119,444 1,203,255
6/14/2009 53,729 10,076 148,240 1,528,432
6/15/2009 65,717 12,501 187,171 1,894,457
6/16/2009 66,249 12,322 186,446 1,893,508
6/17/2009 69,128 13,277 172,361 1,739,027
6/18/2009 73,142 13,001 188,418 1,996,747
6/19/2009 66,956 11,807 169,618 1,726,322
6/20/2009 59,725 9,470 129,956 1,305,442
6/21/2009 70,386 11,864 166,374 1,674,368
6/22/2009 80,089 11,968 201,955 2,033,757
6/23/2009 71,778 12,088 177,350 1,819,739
6/24/2009 72,183 11,645 177,082 1,794,782
6/25/2009 60,191 10,538 143,498 1,487,427
6/26/2009 62,442 10,625 145,316 1,526,762
6/27/2009 62,071 10,999 139,465 1,398,989
6/28/2009 68,799 11,182 158,459 1,617,622
6/29/2009 71,688 12,406 190,703 1,946,503
6/30/2009 70,040 11,476 175,354 1,792,022
7/1/2009 69,722 12,095 170,616 1,767,047
7/2/2009 66,095 11,550 170,072 1,769,662
7/3/2009 54,421 9,777 128,402 1,309,571
7/4/2009 56,695 10,475 131,537 1,333,691
7/5/2009 70,098 11,928 168,592 1,723,935
7/6/2009 79,599 13,836 202,880 2,107,312
7/7/2009 72,183 11,537 189,840 1,919,812
7/8/2009 82,470 13,511 213,340 2,210,609
7/9/2009 72,027 11,909 179,102 1,828,475
7/10/2009 74,776 12,094 189,986 1,956,481
7/11/2009 55,835 9,190 135,275 1,295,417
7/12/2009 65,542 11,113 161,071 1,667,556
7/13/2009 76,666 11,991 196,032 2,056,492
7/14/2009 76,956 11,991 198,171 2,050,627
7/15/2009 71,095 12,051 174,994 1,821,578
7/16/2009 71,288 11,980 179,267 1,881,015
7/17/2009 70,966 11,290 176,413 1,904,870
7/18/2009 65,525 10,255 154,635 1,612,542
7/19/2009 81,366 11,502 192,739 2,067,517
7/20/2009 81,932 13,024 211,038 2,263,204
7/21/2009 90,143 12,870 221,863 2,401,246
7/22/2009 74,380 11,347 191,445 2,074,504
7/23/2009 73,440 11,042 180,651 2,060,564
7/24/2009 71,413 11,346 177,996 1,949,854
7/25/2009 73,540 9,483 155,326 1,508,222
7/26/2009 61,936 10,522 166,286 1,761,252
7/27/2009 70,442 11,257 198,920 2,158,711
7/28/2009 61,446 12,171 170,142 1,885,335
7/29/2009 57,407 10,780 159,124 1,818,399
7/30/2009 61,982 10,878 171,351 1,943,497
7/31/2009 54,108 10,227 143,174 1,614,035
8/1/2009 45,082 9,665 113,339 1,270,246
8/2/2009 53,268 10,996 148,763 1,615,167
8/3/2009 61,824 12,820 173,022 1,968,137
8/4/2009 65,315 11,502 169,772 1,869,720
8/5/2009 64,073 11,123 159,636 1,812,277
8/6/2009 64,016 10,897 161,107 1,807,865
8/7/2009 74,118 11,863 187,156 1,973,893
8/8/2009 53,942 10,226 122,353 1,406,205
8/9/2009 256,844 11,962 356,023 2,136,202
8/10/2009 281,702 12,053 392,600 2,200,711
8/11/2009 69,823 13,206 209,404 2,058,190
8/12/2009 70,433 13,989 187,242 2,013,719
8/13/2009 71,454 13,008 175,717 2,019,172
8/14/2009 63,482 11,690 173,572 1,728,028
8/15/2009 46,696 9,982 125,819 1,444,501
8/16/2009 55,758 11,495 153,456 1,813,769
8/17/2009 59,038 11,543 172,897 2,062,805
8/18/2009 51,096 10,996 181,586 1,780,794
8/19/2009 53,744 10,741 161,977 1,836,726
8/20/2009 53,970 10,630 149,321 1,806,778
8/21/2009 54,869 10,387 150,597 1,820,736
8/22/2009 45,088 9,788 180,293 1,447,940
8/23/2009 54,534 11,023 143,659 1,744,314
8/24/2009 62,808 10,971 169,072 2,059,249
8/25/2009 65,867 10,784 169,690 2,029,936
8/26/2009 62,046 10,608 152,950 1,824,269
8/27/2009 64,581 10,876 161,753 1,966,370
8/28/2009 61,752 10,522 147,303 1,758,603
8/29/2009 56,775 9,387 124,675 1,429,844
8/30/2009 62,654 10,345 146,721 1,784,498
8/31/2009 52,234 10,656 147,862 1,712,854
9/1/2009 48,724 10,865 134,503 1,644,895
9/2/2009 50,756 10,442 136,672 1,630,645
9/3/2009 52,672 11,653 156,739 1,764,665
9/4/2009 52,370 10,874 141,210 1,746,038
9/5/2009 33,537 8,256 88,832 1,037,063
9/6/2009 46,712 10,255 130,813 1,563,677
9/7/2009 54,388 11,632 145,680 1,787,629
9/8/2009 43,323 10,388 121,647 1,450,530
9/9/2009 33,151 8,672 99,858 1,177,916
9/10/2009 64,736 10,521 157,564 1,889,232
9/11/2009 66,267 11,685 153,663 1,897,096
9/12/2009 58,365 10,409 129,302 1,565,273
9/13/2009 64,474 10,931 535,509 2,574,511
9/14/2009 67,866 11,432 163,729 2,008,985
9/15/2009 62,763 10,704 149,267 1,825,421
9/16/2009 54,495 11,157 148,162 1,923,890
9/17/2009 48,116 10,013 130,615 1,695,640
9/18/2009 51,874 10,025 134,424 1,663,803
9/19/2009 49,397 9,179 121,634 1,407,708
9/20/2009 50,233 10,524 130,714 1,646,010
9/21/2009 50,258 10,042 140,250 1,740,980
9/22/2009 53,587 11,028 143,633 1,796,938
9/23/2009 48,840 9,914 130,878 1,593,366
9/24/2009 49,777 10,589 158,731 1,674,690
9/25/2009 55,759 10,624 151,144 1,704,513
9/26/2009 56,652 9,623 122,530 1,463,897
9/27/2009 63,897 11,261 192,458 1,988,526
9/28/2009 66,706 10,588 254,492 2,043,879
9/29/2009 60,448 10,613 140,389 1,668,422
9/30/2009 57,255 9,537 141,297 1,679,928
10/1/2009 47,732 11,619 127,879 1,466,562
10/2/2009 46,890 10,702 134,730 1,551,018
10/3/2009 49,794 11,914 117,874 1,468,959
10/4/2009 53,044 12,196 139,347 1,753,058
10/5/2009 48,522 11,569 126,759 1,621,830
10/6/2009 47,930 10,516 126,500 1,569,087
10/7/2009 46,460 10,543 121,697 1,544,880
10/8/2009 43,960 10,075 117,026 1,456,398
10/9/2009 39,576 9,405 104,464 1,335,415
10/10/2009 44,449 10,253 104,582 1,304,959
10/11/2009 51,476 10,966 130,023 1,623,238
10/12/2009 48,526 10,891 134,545 1,699,936
10/13/2009 48,434 10,588 126,970 1,615,317
10/14/2009 55,561 11,729 130,886 1,589,644
10/15/2009 42,311 10,093 109,593 1,338,487
10/16/2009 52,266 10,855 124,401 1,494,446
10/17/2009 41,154 9,456 106,457 1,377,840
10/18/2009 43,876 9,651 112,693 1,486,424
10/19/2009 43,541 9,057 124,628 1,534,613
10/20/2009 46,648 10,145 131,941 1,609,558
10/21/2009 50,532 9,636 117,600 1,432,366
10/22/2009 56,720 9,645 137,584 1,602,317
10/23/2009 60,886 10,441 146,846 1,671,648
10/24/2009 55,143 10,150 139,987 1,507,111
10/25/2009 47,783 9,654 120,779 1,591,012
10/26/2009 55,606 10,534 159,785 1,810,534
10/27/2009 44,216 9,679 121,342 1,454,899
10/28/2009 44,246 9,991 118,988 1,522,244
10/29/2009 42,563 8,511 114,504 1,475,779
10/30/2009 47,078 9,689 123,860 1,598,307
10/31/2009 35,952 8,445 92,655 1,170,909
11/1/2009 47,883 11,173 120,784 1,609,464
11/2/2009 46,727 10,681 128,428 1,596,822
11/3/2009 46,170 10,281 120,474 1,559,541
11/4/2009 55,532 10,689 147,186 1,592,050
11/5/2009 57,751 10,119 140,611 1,693,651
11/6/2009 57,741 10,462 132,027 1,641,896
11/7/2009 56,804 10,407 121,233 1,516,845
11/8/2009 59,982 11,030 130,937 1,611,757
11/9/2009 58,436 10,712 141,398 1,710,929
11/10/2009 57,076 11,002 144,228 1,821,605
11/11/2009 51,124 9,790 126,770 1,573,785
11/12/2009 56,492 9,932 132,199 1,639,611
11/13/2009 53,003 9,702 123,501 1,585,250
11/14/2009 45,282 8,678 101,049 1,236,977
11/15/2009 57,154 9,941 135,180 1,723,306
11/16/2009 61,037 10,127 146,786 1,837,308
11/17/2009 52,446 9,467 121,467 1,503,274
11/18/2009 47,381 9,254 123,239 1,593,880
11/19/2009 43,666 9,123 113,047 1,451,804
11/20/2009 40,377 9,030 102,225 1,325,368
11/21/2009 39,352 8,661 95,139 1,218,579
11/22/2009 46,033 9,899 114,254 1,512,699
11/23/2009 51,888 10,291 138,064 1,756,565
11/24/2009 41,420 9,282 110,712 1,440,900
11/25/2009 33,996 7,476 90,997 1,109,753
11/26/2009 23,169 6,230 53,850 688,637
11/27/2009 31,159 7,152 78,828 985,888
11/28/2009 50,437 8,412 107,641 1,325,971
11/29/2009 52,837 9,479 125,457 1,606,693
11/30/2009 40,399 8,930 108,021 1,323,569
12/1/2009 46,725 11,201 119,333 1,484,938
12/2/2009 38,007 9,353 101,316 1,297,450
12/3/2009 32,906 8,155 91,939 1,155,300
12/4/2009 31,024 7,735 83,863 1,045,983
12/5/2009 33,854 8,610 84,255 1,035,925
12/6/2009 40,622 9,755 101,588 1,278,813
12/7/2009 37,567 8,902 96,641 1,224,839
12/8/2009 35,231 8,719 88,190 1,099,828
12/9/2009 39,206 8,694 91,104 1,157,619
12/10/2009 39,308 7,636 91,617 1,116,474
12/11/2009 38,950 7,372 89,532 1,071,722
12/12/2009 38,061 7,077 83,733 1,016,339
12/13/2009 50,689 8,246 124,717 1,526,370
12/14/2009 47,891 8,525 110,411 1,376,831
12/15/2009 34,347 8,220 91,738 1,104,170
12/16/2009 36,942 8,314 98,385 1,262,567
12/17/2009 31,998 8,075 85,233 1,074,689
12/18/2009 28,433 7,108 79,338 973,214
12/19/2009 30,178 6,994 74,616 898,833
12/20/2009 34,846 7,785 95,599 1,200,482
12/21/2009 35,951 7,804 98,557 1,150,443
12/22/2009 33,396 7,471 104,005 1,184,491
12/23/2009 32,210 7,278 84,822 1,059,333
12/24/2009 22,189 5,670 50,995 627,512
12/25/2009 27,001 5,917 60,893 733,036
12/26/2009 29,703 7,420 76,807 938,783
12/27/2009 35,687 8,605 95,947 1,240,460
12/28/2009 48,181 10,147 133,218 1,680,227
12/29/2009 45,418 9,558 137,105 1,596,596
12/30/2009 41,305 9,396 112,898 1,466,458
12/31/2009 34,489 8,116 96,030 1,189,489
Total(s) 22,740,464   4,015,329   58,602,143   614,999,860  
Average(s) 62,302   11,000   160,553   1,684,931  
 
Top of Page